Monday 4 August 2008

Monday, May 10, 1954

               W  L   Pct  GB
Victoria ..... 7  4  .636  —
Salem ........ 8  4  .615  ½
Spokane ...... 7  5  .583  ½
Vancouver .... 7  5  .583  ½
Yakima ....... 7  6  .538  1
Edmonton ..... 6  6  .500  1½
Lewiston ..... 6  6  .500  1½
Wenatchee .... 6  6  .500  1½
Calgary ...... 4  8  .333  3½
Tri-City ..... 3 10  .231  5


NO GAMES PLAYED

KENNEWICK [Tri-City Herald, May 11]—The Tri-City Braves, now confined to the dismal darkness of the Western International league cellar, will try to improve their lowly status tonight against second-place Spokane with lefty Ted Savarese likely starter.
The team that takes to the field at 7:30 p.m., though, will not be quite the same one that left here a week ago to lose seven of eight games on a road trip.
Three players — pitcher-outfielder Larry Richardson, infielder Ray Tran, and rookie infielder Bob Cassidy — have been released. Four other players have joined the roster.
They are Sam Kanelos, Cliff Coggin, Charley Davis, and Richard Watson of Napa, Cal.
The releases were not surprising although there was some, feeling of regret both among the players and fans over the departure of Ray Tran.
Ray, a Western International league veteran, had led the league in fielding up until last year. This season he has been plagued by a sore arm that has not responded to treatment. Besides his playing ability, his willingness to help younger players had made him a favorite.
General manager Eddie Taylor said it was likely Ray may tie in with another club. He named Lewiston or Yakima as two likely spots.
Richardson was not released officially by this club. He was on option here from the White Sox chain and the Tri-City club officially sent him back. The Sox then instructed the club to release him.
The trio of releases represent but part of the roster cuts. The league limit this season is 17 players and five more trust be released or optioned out soon.
Meanwhile, playing manager Edo Vanni is beginning to get up and around and will be in the dugout for the first time since the Braves dropped the opener last week at Victoria.
Vanni had been injured the day before Tri-City left on the road trip. Against his better judgment he accompanied the Braves but after the first Victoria game the doctor ordered him to stay away from the ballpark.
“All I've been eating since then is dope,” Vanni said Monday. “This is the first day I’ve even felt good at all, and I don’t feel too good right now.”
Vanni said the Braves should have won about four of the garnet they dropped on the road.
"But those at Vancouver, you can’t do anything about that. If they ever get pitching they'll have a double A team in a Class A league,” Vanni said.

WIL STATISTICS
Including Games of Monday
        g  ab    r   h   tb 2b 3b hr sh  sb bb hp rbi so lob  pct.
Van - 12 421  87 132 214 25 6 15 10  3 58 3 84 38  99 .314
Lew - 12 411 102 129 184 24 5  7 21  9 99 1 97 47 121 .314
TC -- 13 440  64 132 167 17 6  2 13 14 59 3 54 50 128 .300
Sal - 13 471  50 140 199 27 7  6 13  8 65 5 72 56 124 .297
Spo - 12 424  78 124 177 30 1  7 14 11 65 4 73 56 115 .292
Vic - 11 373  66 109 163 13 7  9 13  6 78 7 63 44 112 .292
Yak - 13 451  67 125 175 18 7  6  7  1 55 9 64 57 113 .277
Wen - 12 398  63 105 155 17 6  7  9  4 60 2 58 58  93 .264
Cal - 12 430  72 107 158 24 3  7  9  6 67 1 57 53 108 .249
Edm - 12 405  67 101 135 14 1  6 18  6 57 0 62 68  97 .249

TEAM FIELDING
                G  PO   A  E DP  PCT
Yakima ....... 13 342 163 16 13 .969
Salem ........ 13 353 166 22 16 .959
Edmonton ..... 12 307 135 20 10 .957
Victoria ..... 11 300 152 21 13 .956
Spokane ...... 12 324 133 22 12 .955
Vancouver .... 12 320 158 24 10 .952
Calgary ...... 12 304 137 22 13 .952
Lewiston ..... 12 327 144 26  9 .948
Wenatchee .... 12 312 130 15 15 .945
Tri-City ..... 13 320 173 27 13 .944

BATTING RECORDS
                    g ab  r  h bi  pct
Heist, Lew ....... 12 41 16 19 13 .463
Greco, Van ....... 12 43 17 19 20 .442
Richardson, Van .. 12 42  0 18 19 .429
Summers, Yak ..... 13 43  4 18  7 .419
Hunter, Cal ...... 12 41  9 17 14 .415
Warren, TC ....... 12 45 10 18 10 .400
Kellogg, Sal ...... 8 25  6 10  2 .400
Lillard, Cal ...... 7 10  0  4  0 .400
A. Smith, Cal ..... 8 23  3  9  5 .391
Wellman, Van ...... 5 16  3  7  8 .389
Unfried, Wen ..... 12 52 12 20 15 .385
Wasley, Lew ...... 12 47 17 18 14 .383
Stringer, Yak ..... 9 29  7 11  6 .379
Clark, Van ....... 12 56 13 21  7 .375
Bukowatz, Sal .... 13 56 12 21  6 .373
Popovich, Yak ..... 8 27  4 10  3 .370
T. Perez, Vic .... 11 44 10 15  9 .364
Lake, Vic ........ 11 30  9 13  8 .361
Clay, Vic ........ 11  2  8 14  6 .357
Williams, Lew ..... 9 28  8 10  7 .357
Campbell, Edm .... 12 46 12 17  2 .354
Walker, Yak ....... 5 17  2  6  1 .353
Robbins, Spo ..... 12 54  8 19  7 .352
Dean, Spo ........ 11 37 12 13  6 .351
McKeown, Edm ..... 12 48 11 16 10 .348
Storey, Sal ...... 13 49 10 17 10 .347
Noren, Yak ....... 13 35  6 10 13 .343
Williams, Van .... 10 41 13 14  3 .341
Martin, Vic ...... 11 41  8 14 12 .341
Green, Wen ....... 12 42  6 14  6 .333
Bache, Lew ....... 10 34  4 12  6 .333
Vanni, TC ......... 5  9  2  3  1 .333

PITCHING RECORDS
                   W L  AB  R  H ER ERA
Giovannoni, Spo .. 1 0  16  1  1  0 0.00
McFarlane, Sal ... 1 0  16  0  2  0 0.00
Boisvert, Edm .... 0 0   3  0  0  0 0.00
Widner, Edm ...... 3 2 105  5 24  3 1.00
Brenner, Van ..... 2 1 114  5 23  4 1.10
Anderson, Spo .... 3 0  95  6 17  4 1.33
Stites, Cal ...... 0 0   5  2 10  2 1.50
Lawson, Spo ...... 0 0  45  3  9  3 1.93
Moen, Vic ........ 1 0  27  5  5  2 2.00
Edmunds, Yak ..... 3 0  91  6 22  6 2.16
Peterson, Sal .... 2 0 107  9 27  7 2.33
Shandor, Wen ..... 2 0  56  4 15  4 2.40
MacKay, Van ...... 0 2  63 11 21  4 2.40
Kime, Lew ........ 0 2  54 11 13  4 2.57
Derganc, Lew ..... 0 0  29  3  8  2 2.57
Richardson, TC ... 0 1  33  3  7  2 2.57
Prior, Vic ....... 1 1  76 14 21  6 2.70
McNulty, Edm ..... 1 0  37  4  0  3 2.70
Flinn, Vic ....... 2 0 103 11 26  8 2.77
Nicholas, Van .... 2 1  67  9 31  7 2.86
Roberts, Van ..... 2 0  39  5 17  3 3.21
Bloom, TC ........ 1 1  47 10 12  5 3.44
Orrell, Cal ...... 1 2  98 17 28 10 3.60
Lemieux, TC ...... 0 0  11  2  6  2 3.60
Young, Yak ....... 2 0  85  8 18  7 3.71
- - -
Dobernic, TC ..... 0 1  41 13 18 13 14.43

No comments: